Rod Stewart – The Best Of Rod Stewart
Made in England
VG+ (Buena condición)
2 Discos
Género: | Rock, Blues |
---|---|
Estilo: | Blues Rock, Classic Rock |
Lista de Títulos
A1 | Maggie May | 5:15 | |
A2 | Cut Across Shorty | 6:30 | |
A3 | An Old Raincoat Won’t Ever Let You Down | 3:02 | |
A4 | (I Know) I’m Losing You | 5:22 | |
B1 | Handbags & Gladrags | 4:22 | |
B2 | It’s All Over Now | 6:23 | |
B3 | Street Fighting Man | 5:04 | |
B4 | Gasoline Alley | 4:00 | |
C1 | Every Picture Tells A Story | 5:58 | |
C2 | What’s Made Milwaukee Famous (Has Made A Loser Out Of Me) | 2:45 | |
C3 | Oh! No Not My Baby | 3:37 | |
C4 | Jodie | 3:07 | |
C5 | You Wear It Well | 4:21 | |
D1 | Let Me Be Your Car | 5:02 | |
D2 | Pinball Wizard (From The Rock Opera «Tommy [1914-1984]») | 3:09 | |
D3 | Sailor | 3:38 | |
D4 | Angel | 4:04 | |
D5 | Mine For Me | 4:02 |
Código:
Precio:
S/ 118.00
Stock:
Out of stock
Rod Stewart – The Best Of Rod Stewart
Made in England
VG+ (Buena condición)
2 Discos
Género: | Rock, Blues |
---|---|
Estilo: | Blues Rock, Classic Rock |
Lista de Títulos
A1 | Maggie May | 5:15 | |
A2 | Cut Across Shorty | 6:30 | |
A3 | An Old Raincoat Won’t Ever Let You Down | 3:02 | |
A4 | (I Know) I’m Losing You | 5:22 | |
B1 | Handbags & Gladrags | 4:22 | |
B2 | It’s All Over Now | 6:23 | |
B3 | Street Fighting Man | 5:04 | |
B4 | Gasoline Alley | 4:00 | |
C1 | Every Picture Tells A Story | 5:58 | |
C2 | What’s Made Milwaukee Famous (Has Made A Loser Out Of Me) | 2:45 | |
C3 | Oh! No Not My Baby | 3:37 | |
C4 | Jodie | 3:07 | |
C5 | You Wear It Well | 4:21 | |
D1 | Let Me Be Your Car | 5:02 | |
D2 | Pinball Wizard (From The Rock Opera «Tommy [1914-1984]») | 3:09 | |
D3 | Sailor | 3:38 | |
D4 | Angel | 4:04 | |
D5 | Mine For Me | 4:02 |
Código:
Precio:
S/ 118.00
Stock:
Out of stock
Reviews
There are no reviews yet.