Stars On / Long Tall Ernie And The Shakers – Stars On Long Play
Made in Canada
VG+
Sello: | Radio Records – RR 2006 |
---|---|
Formato: | Vinilo, LP, Album, Mixed, Stereo, Red Logo |
País: | Canada |
Publicado: | |
Género: | Rock, Funk / Soul, Pop |
Estilo: | Disco, Classic Rock |
Long Play Album es el primer álbum del grupo de estudio de sonido holandés Stars on 45 , lanzado por el sello CNR Records en los Países Bajos en marzo de 1981. En los EE. UU., El álbum fue retitulado Stars on Long Play, lanzado en el subsello Radio Records de Atlantic Records y acreditado a ‘Stars On’. En el Reino Unido, Irlanda, Australia y Nueva Zelanda, el grupo pasó a llamarse ‘Starsound’ (en ciertos lanzamientos escrito StarSound o Star Sound) y el álbum en sí fue catalogado como Stars on 45 o Stars on 45 – The Album y lanzado por CBS Records . En los países de habla hispana, tanto el grupo como el álbum se lanzaron con un cuarto nombre: Estrellas en 45 . Stars on 45 fue lanzado en la Unión Soviética y gran parte del Bloque del Este en el sello estatal Melodiya , acreditado a Stars on 45 pero el título ruso del álbum se traduce como Discothèque Stars y en Checoslovaquia en el sello estatal Opus como «Stars on 45». En Filipinas , fue lanzado bajo el título Stars on 45 Long Play Album (fabricado e impreso en Filipinas por Dyna Products, Inc. bajo licencia de PhonoGram International BV , utilizando el sello Mercury).
- En Lado uno o A, » Beatles Medley», interpretada por Stars on 45/Stars On/Starsound – 15:58, y
- En Lado dos o B, b.1 «Medley» (también conocida como «Boogie Nights and Other Hits») e interpretada por Stars On, b.2 «Rock ‘n Roll Medley»), interpretada por Long Tall Ernie y los Shakers
Lista de Títulos
Star On
A | Untitled Medley | 15:21 | |
A1 | Stars On 45 | 0:58 | |
A2 | No Reply | 0:17 | |
A3 | I’ll Be Back | 0:26 | |
A4 | Drive My Car | 0:30 | |
A5 | Do You Wanna Know A Secret | 0:27 | |
A6 | We Can Work It Out | 0:15 | |
A7 | I Should Have Known Better | 0:19 | |
A8 | Nowhere Man | 0:08 | |
A9 | You’re Going To Loose That Girl | 0:14 | |
A10 | Ticket To Ride | 0:32 | |
A11 | The Word | 0:24 | |
A12 | Eleanor Rigby | 0:15 | |
A13 | Every Little Thing | 0:39 | |
A14 | And Your Bird Can Sing | 0:45 | |
A15 | Get Back | 0:32 | |
A16 | Eight Days A Week | 0:31 | |
A17 | It Won’t Be Long | 0:13 | |
A18 | Day Tripper | 0:46 | |
A19 | Wait | 0:33 | |
A20 | Stars On 45 | 0:14 | |
A21 | Good Day Sunshine | 0:11 | |
A22 | My Sweet Lord | 0:31 | |
A23 | Here Comes The Sun | 0:28 | |
A24 | While My Guitar Gently Weeps | 0:31 | |
A25 | Tax Man | 0:26 | |
A26 | A Hard Day’s Night | 0:23 | |
A27 | Things We Said Today | 0:35 | |
A28 | If I Fell | 0:30 | |
A29 | You Can’t Do That | 0:27 | |
A30 | Please Please Me | 0:39 | |
A31 | I Wanna Hold Your Hand | 0:38 | |
A32 | Stars On 45 | 1:04 |
Star On (1) Long Tall Ernie And The Shakers (2)
B1 | (1) | Untitled Medley | 7:35 |
B1.1 | (1) | Stars On 45 | 2:11 |
B1.2 | (1) | Boogie Nights | 0:30 |
B1.3 | (1) | Funky Town | 0:30 |
B1.4 | (1) | Video Killed The Radio Stars | 1:43 |
B1.5 | (1) | Venus | 0:07 |
B1.6 | (1) | Sugar, Sugar | 0:44 |
B1.7 | (1) | Cathy’s Clown | 0:18 |
B1.8 | (1) | Only The Lonely | 0:17 |
B1.9 | (1) | Lady Bump | 0:08 |
B1.10 | (1) | Jimmy Mack | 0:14 |
B1.11 | (1) | Rainy Day | 0:19 |
B1.12 | (1) | Stars On 45 | 1:04 |
B2 | (2) | Untitled Medley | 4:23 |
B2.1 | (2) | Do You Remember | 0:48 |
B2.2 | (2) | Lucille | 0:16 |
B2.3 | (2) | Bird Dog | 0:21 |
B2.4 | (2) | Runaway | 0:39 |
B2.5 | (2) | Do You Remember | 0:18 |
B2.6 | (2) | Bread And Butter | 0:21 |
B2.7 | (2) | That’s All Right | 0:24 |
B2.8 | (2) | Rip It Up | 0:21 |
B2.9 | (2) | Jenny, Jenny | 0:55 |
B3 | (2) | Untitled Medley | 4:10 |
B3.1 | (2) | Golden Years Of Rock & Roll | 1:08 |
B3.2 | (2) | Wooly Bully | 0:24 |
B3.3 | (2) | Golden Years Of Rock & Roll | 0:37 |
B3.4 | (2) | Buona Sera | 0:33 |
B3.5 | (2) | Slippin’ And Slidin’ | 0:12 |
B3.6 | (2) | Nut Rocker | 0:19 |
B3.7 | (2) | At The Hop | 0:57 |
Código:
Precio:
S/ 100.00
Stock:
1 in stock
Stars On / Long Tall Ernie And The Shakers – Stars On Long Play
Made in Canada
VG+
Sello: | Radio Records – RR 2006 |
---|---|
Formato: | Vinilo, LP, Album, Mixed, Stereo, Red Logo |
País: | Canada |
Publicado: | |
Género: | Rock, Funk / Soul, Pop |
Estilo: | Disco, Classic Rock |
Long Play Album es el primer álbum del grupo de estudio de sonido holandés Stars on 45 , lanzado por el sello CNR Records en los Países Bajos en marzo de 1981. En los EE. UU., El álbum fue retitulado Stars on Long Play, lanzado en el subsello Radio Records de Atlantic Records y acreditado a ‘Stars On’. En el Reino Unido, Irlanda, Australia y Nueva Zelanda, el grupo pasó a llamarse ‘Starsound’ (en ciertos lanzamientos escrito StarSound o Star Sound) y el álbum en sí fue catalogado como Stars on 45 o Stars on 45 – The Album y lanzado por CBS Records . En los países de habla hispana, tanto el grupo como el álbum se lanzaron con un cuarto nombre: Estrellas en 45 . Stars on 45 fue lanzado en la Unión Soviética y gran parte del Bloque del Este en el sello estatal Melodiya , acreditado a Stars on 45 pero el título ruso del álbum se traduce como Discothèque Stars y en Checoslovaquia en el sello estatal Opus como «Stars on 45». En Filipinas , fue lanzado bajo el título Stars on 45 Long Play Album (fabricado e impreso en Filipinas por Dyna Products, Inc. bajo licencia de PhonoGram International BV , utilizando el sello Mercury).
- En Lado uno o A, » Beatles Medley», interpretada por Stars on 45/Stars On/Starsound – 15:58, y
- En Lado dos o B, b.1 «Medley» (también conocida como «Boogie Nights and Other Hits») e interpretada por Stars On, b.2 «Rock ‘n Roll Medley»), interpretada por Long Tall Ernie y los Shakers
Lista de Títulos
Star On
A | Untitled Medley | 15:21 | |
A1 | Stars On 45 | 0:58 | |
A2 | No Reply | 0:17 | |
A3 | I’ll Be Back | 0:26 | |
A4 | Drive My Car | 0:30 | |
A5 | Do You Wanna Know A Secret | 0:27 | |
A6 | We Can Work It Out | 0:15 | |
A7 | I Should Have Known Better | 0:19 | |
A8 | Nowhere Man | 0:08 | |
A9 | You’re Going To Loose That Girl | 0:14 | |
A10 | Ticket To Ride | 0:32 | |
A11 | The Word | 0:24 | |
A12 | Eleanor Rigby | 0:15 | |
A13 | Every Little Thing | 0:39 | |
A14 | And Your Bird Can Sing | 0:45 | |
A15 | Get Back | 0:32 | |
A16 | Eight Days A Week | 0:31 | |
A17 | It Won’t Be Long | 0:13 | |
A18 | Day Tripper | 0:46 | |
A19 | Wait | 0:33 | |
A20 | Stars On 45 | 0:14 | |
A21 | Good Day Sunshine | 0:11 | |
A22 | My Sweet Lord | 0:31 | |
A23 | Here Comes The Sun | 0:28 | |
A24 | While My Guitar Gently Weeps | 0:31 | |
A25 | Tax Man | 0:26 | |
A26 | A Hard Day’s Night | 0:23 | |
A27 | Things We Said Today | 0:35 | |
A28 | If I Fell | 0:30 | |
A29 | You Can’t Do That | 0:27 | |
A30 | Please Please Me | 0:39 | |
A31 | I Wanna Hold Your Hand | 0:38 | |
A32 | Stars On 45 | 1:04 |
Star On (1) Long Tall Ernie And The Shakers (2)
B1 | (1) | Untitled Medley | 7:35 |
B1.1 | (1) | Stars On 45 | 2:11 |
B1.2 | (1) | Boogie Nights | 0:30 |
B1.3 | (1) | Funky Town | 0:30 |
B1.4 | (1) | Video Killed The Radio Stars | 1:43 |
B1.5 | (1) | Venus | 0:07 |
B1.6 | (1) | Sugar, Sugar | 0:44 |
B1.7 | (1) | Cathy’s Clown | 0:18 |
B1.8 | (1) | Only The Lonely | 0:17 |
B1.9 | (1) | Lady Bump | 0:08 |
B1.10 | (1) | Jimmy Mack | 0:14 |
B1.11 | (1) | Rainy Day | 0:19 |
B1.12 | (1) | Stars On 45 | 1:04 |
B2 | (2) | Untitled Medley | 4:23 |
B2.1 | (2) | Do You Remember | 0:48 |
B2.2 | (2) | Lucille | 0:16 |
B2.3 | (2) | Bird Dog | 0:21 |
B2.4 | (2) | Runaway | 0:39 |
B2.5 | (2) | Do You Remember | 0:18 |
B2.6 | (2) | Bread And Butter | 0:21 |
B2.7 | (2) | That’s All Right | 0:24 |
B2.8 | (2) | Rip It Up | 0:21 |
B2.9 | (2) | Jenny, Jenny | 0:55 |
B3 | (2) | Untitled Medley | 4:10 |
B3.1 | (2) | Golden Years Of Rock & Roll | 1:08 |
B3.2 | (2) | Wooly Bully | 0:24 |
B3.3 | (2) | Golden Years Of Rock & Roll | 0:37 |
B3.4 | (2) | Buona Sera | 0:33 |
B3.5 | (2) | Slippin’ And Slidin’ | 0:12 |
B3.6 | (2) | Nut Rocker | 0:19 |
B3.7 | (2) | At The Hop | 0:57 |
Código:
Precio:
S/ 100.00
Stock:
1 in stock
Reviews
There are no reviews yet.